Coverage board
floor / price, every launch
Coverage is the share of the current market price that is backed by WETH you could redeem right now. At 100 % the floor has caught the price and the downside is zero.
| # | Token | Coverage | Floor | Reserves | Supply | Tick-ups |
|---|---|---|---|---|---|---|
| 01 | PAWLPawl | 98.1% | 0.0000001197 | 0.119 WETH | 1,000,000 PAWL | 120 |
| 02 | TRDTread | 74.2% | 0 | 0 WETH | 250,000,000 TRD | 96 |
| 03 | RISERiser | 51.3% | 0 | 0 WETH | 42,000,000 RISE | 64 |
| 04 | DTNTDetent | 30.9% | 0 | 0 WETH | 8,888,888 DTNT | 40 |
| 05 | ESCEscapement | 12.4% | 0 | 0 WETH | 1,000,000,000 ESC | 18 |
| 06 | BACKBackstop | 6.4% | 0.0000003158 | 0.157 WETH | 500,000 BACK | 6 |
Reserves are read from the vault’s internal accounting, never from a token balance. Floor and coverage are computed by the same arithmetic the contracts use.